Cooling Redefined
2 star & 3 star Split Air Conditioners
4 In 1 Convertible
100% Copper Condenser
Cool even at 55
Degree Celsius
Turbo Cool
Hidden Display
Sleek Design
Stabilizer Free Operation
Chilton Superior Cooling
CHILTON, a pioneering business house offering unique customized cooling solutions, has carved a niche for itself across India since 1984. In addition to our existing offering of high quality industrial process chillers and blood bag refrigerators, we now bring you a range of high quality, power saving, wall mounted split air conditioners.
With cutting-edge cooling technology designed to bring you unparalleled comfort and energy efficiency, our split air conditioners offer a sleek, modern design and a range of models and cooling capacities, where you can find the perfect unit that fits your specific needs


Chilton Advantage:
- Energy-efficient, silent operation
- 4 in 1 convertible operation modes that help save energy
- Turbo cool
- Remote control
- Timer function
- Stabilizer free operation

Fixed Speed Split Air Conditioner

Specifications
Model Name | CWCDBJ-EQ3N123 | CWCDBJ-EQ3N183 | CWCDBJ-EQ3N243 | ||
---|---|---|---|---|---|
1 Ton 3 star | 1.5 Ton 3 star | 2 Ton 3 star | |||
Unit | Fix Speed | Fix Speed | Fix Speed | ||
Performance | Cooling Capacity | Btu / W | 3450 | 5050 | 6100 |
Power | W | 885 | 1300 | 1590 | |
Rated Current | A | 4.05 | 6.2 | 7.2 | |
ISEER | 3.90 | 3.88 | 3.84 | ||
Star | 3 | 3 | 3 | ||
Electrical Data | Voltage | V | 230V | 230V | 230V |
Input Range | V | 195-264V | 195-264V | 195-264V | |
Compressor | Make | GMCC | Highly | GMCC | |
Model | KSM106S2VFEL | GSL165UY-C7EU1 | KSF190S2VFPC3 | ||
Indoor Fan Motor | Make | BLDC-Nidec/Welling | BLDC-Nidec/Welling | BLDC-Nidec/Welling | |
Model BLDC | 18W / 30W | 30 W | 30 W | ||
Speed(Turbo/Hi/Mi/Lo) | RPM | 1270/1100/1025/950 | 1270/1100/1025/950 | 1270/1100/1025/950 | |
Evaporator | Row | 2R | 2R | 2R | |
Tube Dia | 7mm | 7mm | 7mm | ||
Hairpin | 15 | 15 | 18 | ||
Fin Colour | Blue | Blue | Blue | ||
Indoor Air Flow | Tubro | CMH | 780 | 1080 | 1400 |
Indoor Noise(Hi/Low Speed) | dBA | 44/40 | 46/43 | 50/46 | |
IDU Dimension | Net Dim(W * D * H) | mm | 800X295X230 (i3) | 1000X295X230 (i2) | 1100X250X330 (i4) |
Packing Dim(W * D * H) | mm | 890X352X290 | 1105X352X290 | 1190X320X400 | |
Net / Gross Weight | kg | 9.3 / 11.0 | 11.0 / 14.0 | 14.0 / 17.0 | |
Outdoor Fan Motor | Make | PICL/ Wolong | PICL/ Wolong | PICL | |
Model | UC-1198/KFD-55H12 | UC-1198/KFD-55H12 | UC-12002 | ||
Capacitor | mfd | 3MFD | 3mfd | 3mfd | |
Speed | RPM | 900 | 900 | 900 | |
Condenser | Row | 1.7R | 2R | 2R | |
Tube Dia | 7mm | 7mm | 7mm | ||
Hairpin | 24 | 24 | 26 | ||
Fin Colour | Blue/Bare | Blue/Bare | Blue/Bare | ||
Outdoor Noise Level dB | dBA | 56 | 60 | 60 | |
ODU Dimension | Net Dim(W * D * H) | mm | 780X557X241 | 781 x 557x 281 (A20A) | 810 x 301 x 594(A22) |
Packing Dim(W * D * H) | mm | 925 X 605 X 355 | 925 x 605 x 395 | 935 x 415 x 665 | |
Refrigerate Type | R32 | R32 | R32 | ||
Service valve | 12.7 / 6.35 | 12.7 / 6.35 | 15.88 / 6.35 | ||
Connecting Pipe | Liquid and Gas Side Dia | Dia | 12.7 / 6.35 | 12.7 / 6.35 | 15.88 / 6.35 |
Maximum Length | m | 15 | 15 | 15 | |
Maximum Elevation | mm | 10 | 10 | 10 | |
Additional Ref gas | gm | 15 per m | 20 per m | 20 per m | |
Ambient Operating Range | °C | 48 | 48 | 48 |
Inverter split air conditioner
Chilton’s Inverter split AC offers advanced inverter technology, fast cooling, and energy efficiency .Experience the art of comfortable and sustainable cooling solution.
Specifications
Model Name | AC183V | ||
---|---|---|---|
Unit | 1.5 Ton 3 star Inverter | 1.5 Ton 3 star Inverter | |
Performance | |||
Cooling Capacity | Btu / W | 3500/1750 | 5100/2550 |
Power | W | 1095/430 | 1590/600 |
Rated Current | A | 5.01 | 7.27 |
ISEER | 3.90 | 4.00 | |
Star | 3 | 3 | |
Electrical Data | |||
Voltage | V | 230V | 230V |
Input Range | V | 207-253V | 207-253V |
Compressor | |||
Make | GMCC | GMCC | |
Model | KSK89D35UEZ3 | KSN108D34UEZ3 | |
Indoor Fan Motor | |||
Make | BLDC-Nidec/Welling | BLDC-Nidec/Welling | |
Model BLDC | 18W / 30W | 30 W | |
Speed(Turbo/Hi/Mi/Lo) | RPM | 1250/1050/1000/950 | 1250/1050/1000/950 |
Evaporator | |||
Row | 2R | 2R | |
Tube Dia | 7mm | 7mm | |
Hairpin | 13 | 14 | |
Fin Colour | BLUE | BLUE | |
Indoor Air Flow | |||
Tubro | CMH | 780 | 1050 |
Indoor Noise(Hi/Low Speed) | |||
dBA | 44/40 | 49/43 | |
IDU Dimension | |||
Net Dim (W * D * H) | mm | 800 x 295 x 230 (i3) | 1000 x 295 x 230 (12) |
Packing Dim (W * D * H) | mm | 885 x 360 x 295 | 1085 x 360 x 295 |
Net / Gross Weight | Kg | 9.3 / 11.0 | 11.0 / 14.0 |
Outdoor Fan Motor | |||
Make | PICL | PICL/ Haier | |
Model | UC-11102 | UC-1198/KFD-55H12 | |
Capacitor | mm | 3MFD | 3MFD |
Speed | mm | 900 | 900 |
Condenser | |||
Row | 1.0R | 1.0R | |
Tube Dia | 5mm | 5mm | |
Hairpin | 16 | 16 | |
Fin Colour | Bare | Bare | |
Outdoor Noise Level dB | |||
dBA | 60 | 60 | |
ODU Dimension | |||
Net Dim (W * D * H) | mm | 780 x 241 x 557 | 780 x 241 x 557 |
Packing Dim (W * D * H) | mm | 925 x 355 x 602 | 925 x 355 x 602 |
Refrigerant Type | |||
R32 | R32 | ||
Service valve | |||
3/8”, 1/4” | 1/2”, 1/4” | ||
Connecting Pipe | |||
Liquid and Gas Side Dia | Dia | 3/8”, 1/4” | 1/2”, 1/4” |
Maximum Length | m | 15 | 20 |
Maximum Elevation | mm | 10 | 15 |
Additional Ref gas | gm | 15 per m | 20 per m |
Ambient Operating Range | |||
°C | 48 | 48 |
Our Awards







